|
|
Product Details:
Payment & Shipping Terms:
|
| Shell Base Material: | Aluminum Alloy | Connection Method: | Threaded Connection/Straight Insertion |
|---|---|---|---|
| Connectors: | Cable Plug / Panel Socket | Contact Material:: | Silver-plated / Goldplated |
| Insulating Panel: | Fiberglass / Bakelite | Insulation Resistance: | ≥1000MΩ |
| Contact Resistance: | ≤ 5 MQ | Mechanical Life:: | 500 Times |
| Temperature Range: | -60- 200° | Working Voltage:: | 400 Volts |
| Working Current:: | 5 - 40A | Pin Code: | PC-4 / PC-7 / PC-10 / PC-19 / PC-32 / PC-50 |
| Highlight: | Russian Standard MIL circular connectors,MIL circular connectors with tail,PC Series MIL connector socket |
||
| Pins | D (mm) | d (mm) | L (mm) |
|---|---|---|---|
| PC4 | 8 | 6 | 36 |
| PC7 | 10 | 8 | 38 |
| PC10 | 12 | 9 | 41 |
| PC19 | 15.5 | 11 | 43 |
| PC32 | 19.5 | 13 | 45 |
| PC50 | 24 | 16 | 48 |
| Pins | A | B | C | D & M | E | F | L | L1 | M |
|---|---|---|---|---|---|---|---|---|---|
| PC4 | 16.5 | 11.8 | 2.2 | M10X0.75 | 4.5 | 1.4 | 13 | 16 | M10X0.75 |
| PC7 | 18 | 13.2 | 2.2 | M12X0.75 | 4.5 | 1.4 | 13 | 16 | M12X0.75 |
| PC10 | 20 | 15 | 2.2 | M14X0.75 | 4.5 | 1.4 | 13 | 16 | M14X0.75 |
| PC19 | 24 | 18 | 2.2 | M18X1.0 | 4.5 | 1.4 | 13 | 16 | M18X1.0 |
| PC32 | 28 | 21.5 | 2.7 | M22X 1 / 0.75 | 4.5 | 1.8 | 13.3 | 16.3 | M22X 1 / 0.75 |
| PC50 | 32 | 26 | 3.2 | M27X 1 / 0.75 | 4.5 | 2.0 | 13 | 16.5 | M27X 1 / 0.75 |
Contact Person: admin
Tel: 15915396878