|
Product Details:
Payment & Shipping Terms:
|
| Applicable Temperature: | -55~+125℃ | Gender: | Male And Female |
|---|---|---|---|
| Connector Type: | D Sub 9w4 | Working Voltage: | 300V |
| Rated Current: | 10A / 20A / 30A / 40A | Shell Size: | 12.50*53.04 |
| Shell Plating: | Nickel | Contact Material: | Copper Alloy |
| No. Of Power: | 5 | No. Of Signal: | 4 |
| Highlight: | D-Sub Mixed RF Coaxial Connector,Power D Sub Mixed Coaxial Connector,RF D Sub Mixed Coaxial Connector |
||
D-Sub Mixed Coaxial Connector RF / Power Righ Angle Conecector 9W4 For PCB
Function and use
This 9W4 mixed DB connector have 5 power pins and 4 signal pins, used in military, automation, robotics, and other fields
Material and performance
![]()
Electrical and Mechanical Characteristics
Product size details and PCB hole layout are as shown below
![]()
![]()
Contact Person: admin
Tel: 15915396878