Brand Name: | BEDE |
Model Number: | WS20-D-5 7 8 9 10 12 14 |
MOQ: | 80 sets |
Price: | negotiation |
Packaging Details: | 80set per carton,packing in PE bag each, |
Payment Terms: | T/T, Western Union, MoneyGram |
WS20 Circular Connector Cable To Cable Docking Connectors 5 7 8 9 10 12 14Pin
Description
Product Size
Female connector: ΦD=M22 L=52mm Φd max=11.6mm
Male connector: ΦD=25.8mm L=49.5mm Φd max=11.6mm
Electrical data
pins | 5 | 7 | 8 | 9 | 10 | 12 | 14 |
rated current | 10A | 10A | 10A | 5A | 5A | 5A | 5A |
working voltage | 500V | 500V | 500V | 400V | 400V | 400V | 400V |
Withstand voltage | 1500V | 1200V | |||||
contact resistance | 2.5mΩ/pin | 5mΩ/pin | |||||
Insulation resistance | 2000MΩ | ||||||
wire gauge | 14AWG | 14AWG | 14AWG | 11AWG | 11AWG | 11AWG | 11AWG |
Similar product
This page is about WS20, WS16, WS24, WS28 on sales also, the series also includes panel mount mode, square flange mode, please feel free to contact us if you are interested
Brand Name: | BEDE |
Model Number: | WS20-D-5 7 8 9 10 12 14 |
MOQ: | 80 sets |
Price: | negotiation |
Packaging Details: | 80set per carton,packing in PE bag each, |
Payment Terms: | T/T, Western Union, MoneyGram |
WS20 Circular Connector Cable To Cable Docking Connectors 5 7 8 9 10 12 14Pin
Description
Product Size
Female connector: ΦD=M22 L=52mm Φd max=11.6mm
Male connector: ΦD=25.8mm L=49.5mm Φd max=11.6mm
Electrical data
pins | 5 | 7 | 8 | 9 | 10 | 12 | 14 |
rated current | 10A | 10A | 10A | 5A | 5A | 5A | 5A |
working voltage | 500V | 500V | 500V | 400V | 400V | 400V | 400V |
Withstand voltage | 1500V | 1200V | |||||
contact resistance | 2.5mΩ/pin | 5mΩ/pin | |||||
Insulation resistance | 2000MΩ | ||||||
wire gauge | 14AWG | 14AWG | 14AWG | 11AWG | 11AWG | 11AWG | 11AWG |
Similar product
This page is about WS20, WS16, WS24, WS28 on sales also, the series also includes panel mount mode, square flange mode, please feel free to contact us if you are interested