|
Product Details:
Payment & Shipping Terms:
|
| Pin Count: | 7-Pin | Shell Size: | 12 |
|---|---|---|---|
| Contact Material: | Copper Alloy (Gold/Silver Plated) | Contact Size: | Φ1.0 |
| Rated Voltage: | 250V | Max Current Per Contact: | 3.1A |
| Contact Resistance: | ≤5MΩ | Termination: | Solder |
| Insertion Cycles: | 250 | Operating Temperature: | -60℃~+85℃ |
| Highlight: | OHS-BC-1-7/12-B1-1-B Connectors,Ultra-Small Connectors,OHS-BC-1-7/12-P12-1-B Connectors |
||
OHS series ultra-small bayonet connectors utilize proven mature connection technology. They are extensively applied in AC and DC circuits for electrical devices, radio facilities, and control instruments. This product consists of matched plugs and sockets, featuring multi-key positioning for accurate installation. The bayonet coupling structure enables quick locking. The socket comes without tail fittings, while the plug is equipped with a straight plastic tail for simplified wiring.
| Specification Item | OHS-BC-1-7/12-B1-1-B | OHS-BC-1-7/12-P12-1-B |
|---|---|---|
| Connector Type | Socket | Plug |
| Contact Type | Male | Female |
| Number of Positions | 7 Pin | 7 Pin |
| Shell Size | 12 | 12 |
| Contact Material | Copper Alloy Gold/Silver Plating | Copper Alloy Gold/Silver Plating |
| Insulating Materials | PPS | PPS |
| Shell Material | Aluminum Alloy Surface Anodized Treatment, Zinc Alloy Nickel Plating (Industrial Grade) | Aluminum Alloy Surface Anodized Treatment, Zinc Alloy Nickel Plating (Industrial Grade) |
| Contact Size | Φ1.0 | Φ1.0 |
| Maximum current per contact | 3.1A | 3.1A |
| Sum of Currents | 22A | 22A |
| Rated Voltage | 250V | 250V |
| Contact Resistance | ≤5MΩ | ≤5MΩ |
| Contact Termination | Solder | Solder |
| Fastening Type | Bayonet Connection | Bayonet Connection |
| Number of Insertions and Removals | 250 | 250 |
| Operating Temperature | -60℃ - +85℃ | -60℃ - +85℃ |
The external dimensions are shown in the images below. Please refer to them to determine if they are suitable for your product.